Monmouth Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
473 Marvin Drive 5 3 3,516 $2,400,000 $682 0 days
30 Laurel Street 3 2 1,237 $669,000 $540 0 days
179 School Road E 3 2 2,051 $849,000 $413 0 days
21 Jahn Street 2 1 N/A $225,000 Unknown 0 days
10 Steven Avenue 4 1 1,267 $425,000 $335 0 days
115 Lexington Avenue 3 3 1,880 $979,000 $520 1 day
36 S Beers Street 3 2 1,378 $799,000 $579 0 days
36 S Beers Street S, Holmdel NJ 07733 3 2 1,378 $799,000 $579 1 day
21 Cameron Court 4 3 3,700 $1,249,000 $337 0 days
417 Wellington Place 2 2 965 $405,000 $419 0 days
Average: 3.6 2.9 2,584 $1,278,908 $5,089 70 days
Viewing 1 - 10 of 2312
Viewing 1 - 10 of 2312
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 5th Avenue Unit Unit #206 1 2 1,041 $615,000 $590 4 days
733 Colts Neck Road 4 3 2,344 $874,900 $373 6 days
3 5th Avenue Unit Unit #408 1 2 955 $610,000 $638 7 days
301 Lake Avenue Unit 1 3 4 2,189 $1,360,000 $621 7 days
20 Melrose Terrace Unit 411 3 2 N/A $2,599,000 Unknown 9 days
175 Raritan Street N/A N/A N/A $74,999 Unknown 10 days
136 Washington Street 4 1 1,880 $375,000 $199 10 days
1 Scenic Drive Drive Unit 907 1 1 N/A $500,000 Unknown 8 days
14 Angel Court 4 5 3,653 $1,199,000 $328 10 days
22 Ridge Road 5 4 3,515 $2,100,000 $597 10 days
Average: 3.4 2.9 2,232 $1,106,580 $498 59 days
Viewing 1 - 10 of 1531
Viewing 1 - 10 of 1531
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Maplecrest Drive 3 2 1,118 $569,000 $600,000 $536 24 days 9/10/26
303 Union Avenue 3 1 864 $469,999 $450,000 $520 29 days 9/10/26
6 Eastborne Drive 3 3 1,756 $650,000 $650,000 $370 29 days 9/10/26
48 Allen Street 4 4 1,920 $1,850,000 $1,750,000 $911 34 days 9/10/26
39 Appleton Drive 5 3 2,604 $749,900 $760,000 $291 40 days 9/10/26
19 Morning Glory Drive 2 2 1,401 $750,000 $750,000 $535 45 days 9/10/26
43 Salem Lane 4 2 N/A $799,000 $860,000 Unknown 42 days 9/10/26
29 Mulberry Court Unit D 2 2 1,048 $625,000 $750,000 $715 49 days 9/10/26
13 Maple Lane 3 1 1,134 $499,000 $499,000 $440 49 days 9/10/26
71 Compton Street 4 3 2,342 $1,099,999 $1,075,000 $459 50 days 9/10/26
Average: 3.3 2.7 2,864 $890,328 $899,179 $435 83 days
Viewing 1 - 10 of 4335
Viewing 1 - 10 of 4335


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.