Mercer Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Belmont Cir 5 3 2,317 $424,900 $183 0 days
117 S Logan Ave 3 1 1,202 $119,900 $99 0 days
116 Wayne Ave 4 2 1,454 $199,900 $137 0 days
52 Gulick Rd 4 3 2,224 $1,100,000 $494 0 days
43 Martha Brokaw Way, Hopewell Twp NJ 08560 4 10 N/A $1,363,095 Unknown 1 day
4304 Jacob Francis Way, Hopewell Twp NJ 08560 2 2 N/A $439,490 Unknown 1 day
41 Jacob Francis Way, Hopewell Twp NJ 08560 4 5 N/A $1,215,995 Unknown 1 day
114 Earl Hubbard Dr 3 4 2,382 $699,990 $293 0 days
24 White Oak Dr 3 4 3,286 $1,595,000 $485 0 days
3 Dionis Ct 4 3 3,771 $1,249,000 $331 1 day
Average: 3.3 2.5 2,729 $674,430 $296 82 days
Viewing 1 - 10 of 1381
Viewing 1 - 10 of 1381
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Nebraska Avenue N/A N/A N/A $134,999 Unknown 11 days
30 Kenwood Ter 3 1 1,334 $275,000 $206 1 day
4103 Jacob Francis Way 2 2 1,268 $464,640 $366 12 days
19 General Greene Ave 3 2 1,154 $140,000 $121 12 days
6 Brandywine Way 4 1 1,080 $425,000 $393 3 days
159 John Vanzandt Dr 3 3 2,129 $597,190 $280 7 days
115 Quimby Ave 3 3 1,288 $459,900 $357 9 days
12 Avon Drive Unit J 1 1 868 $179,000 $206 17 days
12 J Avon Dr 1 1 868 $179,000 $206 18 days
27 Sycamore Way 4 2 2,020 $569,900 $282 3 days
Average: 3.2 2.4 1,856 $519,931 $284 49 days
Viewing 1 - 10 of 444
Viewing 1 - 10 of 444
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
362 Etra Road 3 2 1,302 $400,000 $400,000 $307 15 days 9/10/26
19 Ashwood Road 3 2 936 $435,000 $450,000 $480 14 days 9/10/26
17 Tall Tree Court 3 3 2,206 $435,000 $445,000 $201 8 days 9/10/26
362 Etra Perrineville Road 3 2 1,302 $400,000 $400,000 $307 105 days 9/10/26
560 Edgewood Avenue N/A N/A 4,440 $425,000 $425,000 $95 50 days 9/9/26
412 Kellington Drive 4 3 1,796 $465,000 $465,000 $258 27 days 9/9/26
290 George Dye 3 2 1,994 $524,900 $565,000 $283 3 days 9/9/26
2809 Nottingham Way 2 2 1,329 $429,000 $429,000 $322 12 days 9/9/26
332 Atlantic Avenue 3 1 1,179 $299,900 $248,000 $210 29 days 9/9/26
19 Pennington Rd 3 3 1,409 $400,000 $375,000 $266 17 days 9/9/26
Average: 3.3 2.5 1,913 $607,288 $609,893 $315 46 days
Viewing 1 - 10 of 2073
Viewing 1 - 10 of 2073


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.