Mercer Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Cheverny Ct 2 2 1,100 $289,900 $263 0 days
440 Probasco Rd 3 3 1,620 $369,000 $227 0 days
367 Jencohallo Ave 3 3 1,939 $424,900 $219 0 days
36 Paul Robeson Pl 3 4 3,055 $2,288,500 $749 1 day
16 Berrien Ave 3 2 1,245 $635,000 $510 0 days
226 W Upper Ferry Rd 3 3 2,779 $565,000 $203 0 days
212 Woodmill Dr 2 2 1,215 $265,000 $218 2 days
12 Powell Ct 2 2 1,120 $299,900 $267 0 days
376 Irvington Place, East Windsor NJ 08520 2 2 N/A $330,000 Unknown 3 days
241 Federal Point Blvd 3 3 1,579 $368,500 $233 2 days
Average: 3.5 2.6 2,026 $719,793 $260 85 days
Viewing 1 - 10 of 835
Viewing 1 - 10 of 835
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Brooktree Road, East Windsor NJ 08520 3 2 N/A $375,000 Unknown 47 days
20 Sussex Lane, East Windsor NJ 08520 5 3 N/A $889,000 Unknown 48 days
332 Centre St 4 2 1,726 $125,000 $72 2 days
733 Lake Dr 3 3 1,568 $474,000 $302 7 days
273 Colt St 3 3 2,186 $619,900 $283 6 days
65 Vine St 3 1 1,036 $158,000 $152 7 days
191 Center St 2 2 1,024 $339,900 $331 5 days
1011 Division St 4 1 1,080 $187,500 $173 7 days
446 Garfield Ave 3 1 1,020 $89,000 $87 6 days
109 Einstein Way 3 3 2,716 $649,900 $239 9 days
Average: 3.3 2.4 1,915 $491,153 $239 47 days
Viewing 1 - 10 of 505
Viewing 1 - 10 of 505
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Hillside Drive 3 2 1,150 $465,000 $465,000 $404 66 days 9/22/23
141 Harris Road 3 2 1,508 $899,000 $905,000 $600 9 days 9/22/23
9 Revere Court 2 3 1,777 $309,900 $330,000 $185 6 days 9/22/23
155 Drakes Corner Road 6 9 N/A $5,000,000 $4,690,000 Unknown 127 days 9/22/23
5825 S Broad Street 3 2 1,804 $225,000 $268,000 $148 10 days 9/22/23
1418 Genesee Street 3 2 1,564 $230,000 $230,000 $147 17 days 9/22/23
63 Unwin Drive 4 1 1,296 $375,000 $375,000 $289 25 days 9/22/23
4 Nicole Ct 4 3 3,088 $799,900 $799,900 $259 21 days 9/22/23
608 Greenwich Court 3 3 1,620 $350,000 $360,000 $222 43 days 9/22/23
263 Princeton Avenue 5 3 1,489 $329,995 $335,000 $224 25 days 9/21/23
Average: 3.3 2.4 1,812 $493,176 $506,261 $252 34 days
Viewing 1 - 10 of 2048
Viewing 1 - 10 of 2048


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2023, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.